invisible-recaptcha domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/it4bfo0ptai6/public_html/heatherlanesold.com/wp-includes/functions.php on line 6121phlox-pro domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/it4bfo0ptai6/public_html/heatherlanesold.com/wp-includes/functions.php on line 6121Maintenance, Common Area Maintenance, Insurance, Parking
$321 MonthlyThis 3 Bed, 1.5 Bathroom Two-Storey Home Offers An Eat-In Kitchen And Living Room On The Main Floor. Complete With A Large Foyer, Closet And 2-Piece Bath. Upstairs You Will Find 3 Bedrooms And The 4-Piece Bathroom. The Basement Is Finished As An Extra Recreational Space With In-unit Laundry. Perfect For Young Families Seeking Their First Home Or Astute Investors Looking To Capitalize On Potential. Conveniently located minutes from all your daily amenities and transit. Condo Fees (~$321/Month) Include: Building Insurance, Building Maintenance, Ground Maintenance/Landscaping, Parking, And Snow Removal. **EXTRAS** Status certificate on file. (id:60850)
| MLS® Number | X9509562 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions, School Bus |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
| Second Level | Bedroom | 2.54 m | 3.51 m | 2.54 m x 3.51 m |
| Second Level | Bedroom 2 | 2.79 m | 5.23 m | 2.79 m x 5.23 m |
| Second Level | Bedroom 3 | 3.48 m | 2.34 m | 3.48 m x 2.34 m |
| Basement | Laundry Room | 8.97 m | 5.03 m | 8.97 m x 5.03 m |
| Main Level | Living Room | 3.02 m | 5.05 m | 3.02 m x 5.05 m |
| Main Level | Kitchen | 2.51 m | 5.13 m | 2.51 m x 5.13 m |
| Main Level | Bathroom | 0.89 m | 1.98 m | 0.89 m x 1.98 m |
https://www.realtor.ca/real-estate/27577294/38-19-tracey-park-drive-belleville