invisible-recaptcha domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/it4bfo0ptai6/public_html/heatherlanesold.com/wp-includes/functions.php on line 6121phlox-pro domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/it4bfo0ptai6/public_html/heatherlanesold.com/wp-includes/functions.php on line 6121Maintenance, Cable TV, Parking, Common Area Maintenance
$427.15 MonthlyBeautiful, bright and spacious home with exquisite architectural details and chosen finishes. Many upgrades throughout, such as the feature wall: custom designed and built fireplace enclosure. Primary bedroom and ensuite conveniently located on the main floor. Cozy loft warms up the living space, giving you endless opportunity to entertain friends and family. Enjoy gorgeous sunsets and quiet living of rural Port Dover with town centre, shopping, restaurants vineyards and beach at your fingertips. This is a great home for anyone wanting to leave the city hustle and bustle behind, for aging families that are looking for less maintenance or a young family that needs for a turnkey ready home with lots of room to grow. 974sq foot unfinished basement gives opportunity to add extra living space - great ceiling height and large windows and a rough in for a bathroom. (id:60850)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X11895486 |
| Property Type | Single Family |
| Community Name | Port Dover |
| Amenities Near By | Beach, Marina, Park, Schools |
| Community Features | Pet Restrictions |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Schools |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.55 m | 7.15 m | 4.55 m x 7.15 m |
| Second Level | Bedroom 2 | 3.8 m | 4.57 m | 3.8 m x 4.57 m |
| Second Level | Bathroom | 2.03 m | 1.57 m | 2.03 m x 1.57 m |
| Ground Level | Living Room | 4.55 m | 6.09 m | 4.55 m x 6.09 m |
| Ground Level | Dining Room | 4.55 m | 4.49 m | 4.55 m x 4.49 m |
| Ground Level | Kitchen | 4.55 m | 3.95 m | 4.55 m x 3.95 m |
| Ground Level | Bathroom | 1.51 m | 1.4 m | 1.51 m x 1.4 m |
| Ground Level | Laundry Room | 2.24 m | 2.33 m | 2.24 m x 2.33 m |
| Ground Level | Primary Bedroom | 3.8 m | 3.95 m | 3.8 m x 3.95 m |
| Ground Level | Bathroom | 1.73 m | 2.79 m | 1.73 m x 2.79 m |
| Ground Level | Bedroom 3 | 3.8 m | 6.14 m | 3.8 m x 6.14 m |
https://www.realtor.ca/real-estate/27743483/4-744-nelson-street-w-norfolk-port-dover-port-dover
(416) 864-3888
(416) 864-3859
HTTP://www.kwportfolio.ca